| 300 | Stephane Peterhansel (FRA)Jean Paul Cottret (FRA) | Peugeot |
| 301 | Nasser Al-Attiyah (QAT)Matthieu Baumel (FRA) | Toyota |
| 302 | Joan Nani Roma (ESP)Álex Haro Bravo (ESP) | Mini |
| 303 | Carlos Sainz (ESP)Lucas Cruz (ESP) | Peugeot |
| 304 | Giniel De Villiers (SUD)Dirk Von Zitzewitz (GER) | Toyota |
| 305 | Mikko Hirvonen (FIN)Andreas Schulz (GER) | Mini |
| 306 | Sebastien Loeb (FRA)Daniel Elena (MON) | Peugeot |
| 307 | Orlando Terranova (ARG)Bernardo Rolando Graue (ARG) | Mini |
| 308 | Cyril Despres (FRA)David Castera (FRA) | Peugeot |
| 309 | Bernhard Ten Brinke (NED)Michel Perin (FRA) | Toyota |
| 310 | Bryce Menzies (USA)Peter Mortensen (USA) | Mini |
| 311 | Martin Prokop (RCH)Jan Tomanek (RCH) | Ford |
| 312 | Jakub Przygonski (POL)Tom Colsoul (BEL) | Mini |
| 313 | Nicolas Fuchs (PER)Fernando Adrián Mussano (ARG) | Borgward |
| 314 | Yazeed Al Rajhi (ARS)Timo Gottschalk (GER) | Mini |
| 315 | Carlos Sousa (POR)Pascal Maimon (FRA) | Renault |
| 316 | Ronan Chabot (FRA)Gilles Pillot (FRA) | Toyota |
| 317 | Boris Garafulic (CHI)Filipe Palmeiro (POR) | Mini |
| 318 | Lucio Ezequiel Álvarez (ARG)Robert Howie (SUD) | Toyota |
| 319 | Sheikh Khalid Al Qassimi (EAU)Xavier Panseri (FRA) | Peugeot |
| 320 | Eric Bernard (FRA)Alexandre Vigneau (FRA) | Buggy |
| 321 | Antanas Juknevicius (LIT)Darius Vaiciulis (LIT) | Toyota |
| 322 | Emiliano Spataro (ARG)Santiago Hansen (ARG) | Renault |
| 323 | Benediktas Vanagas (LIT)Sebastian Rozwadowski (POL) | Toyota |
| 324 | Yong Zhou (CHI)Stéphane Prévot (BEL) | Toyota |
| 326 | Alejandro Miguel Yacopini (ARG)Marco Scopinaro (ARG) | Toyota |
| 327 | Marco Bulacia (BOL)Eugenio Arrieta (ARG) | Ford |
| 328 | Christian Lavieille (FRA)Jean-Pierre Garcin (FRA) | Toyota |
| 329 | Patrick Sireyjol (FRA)François-Xavier Beguin (BEL) | Buggy |
| 330 | Jerôme Pelichet (FRA)Eugénie Decre (SUI) | Toyota |
| 331 | Sebastián Halpern (ARG)Eduardo Pulenta (ARG) | Toyota |
| 332 | Juan Silva (ARG)Andrés Young Olivari (PER) | Mercedes |
| 333 | Maik Willems (NED)Robert Van Pelt (NED) | Toyota |
| 334 | Peter Van Merksteijn (NED)Maciej Marton (POL) | Toyota |
| 335 | Eugenio Amos (ITA)Sebastien Delaunay (FRA) | Ford |
| 336 | Isidre Esteve (ESP)Txema Villalobos (ESP) | Springbok MD |
| 337 | Akira Miura (JPN)Laurent Lichtleuchter (FRA) | Toyota |
| 338 | Xavier Foj (ESP)Ignacio Santamaria (ARG) | Toyota |
| 339 | Sergei Shikhotarov (RUS)Andrei Samarin (RUS) | Toyota |
| 340 | Tomas Ourednicek (RCH)David Kripal (RCH) | Ford |
| 341 | He Zhitao (CHI)Kai Zhao (CHI) | Toyota |
| 342 | Philippe Boutron (FRA)Mayeul Barbet (FRA) | Buggy |
| 343 | Jurgen Schroder (GER)Maximilian Schroeder (GER) | Toyota |
| 344 | José Antonio Blangino (ARG)Fernando Matías Acosta (ARG) | Rápido |
| 345 | Roger Audas (FRA)Reynald Prive (FRA) | Buggy |
| 346 | André Villas Boas (POR)Rubén Faria (POR) | Toyota |
| 347 | Tim Coronel (NED)Tom Coronel (NED) | Jefferies Dakar Rally |
| 348 | Ebert Dollevoet (NED)Arjan Arendse (NED) | Volvo |
| 349 | Vaidotas Zala (LIT)Saulius Jurgelenas (LIT) | Toyota |
| 350 | Jorge Wagenfuhr (BRA)Idali Bosse Rodrigues da Silva Filho (BRA) | Mitsubishi |
| 352 | Francisco León (PER)Tomas Hirahoka (PER) | Mitsubishi |
| 353 | Hennie de Klerk (SUD)Gerhardt Schutte (SUD) | Volkswagen |
| 354 | Cristina Gutiérrez Herrero (ESP)Gabriel Moiset Ferrer (ESP) | Mitsubishi |
| 355 | Oscar Fuertes Aldanondo (ESP)Diego Vallejo (ESP) | Ssangyong |
| 357 | Sebastian Guayasamin (ECU)Mauro Esteban Lipez (ARG) | Chevrolet |
| 358 | Fernando Ferrand Malatesta (PER)Fernando Ferrand Del Busto (PER) | Volkswagen |
| 360 | Yves Tartarin (FRA)Jerome Meunier (FRA) | BMW |
| 363 | Mauricio Salazar Velásquez (COL)Mauricio Salazar Sierra (COL) | Toyota |
| 364 | Miguel Ángel Álvarez Pineda (PER)Ricardo Mendiola (PER) | Toyota |
| 365 | Erik Wevers (NED)Anton Van Limpt (NED) | Borgward |
| 366 | Martin Maldonado (ARG)Sebastián Scholz Vergnolle (ARG) | Mercedes |
| 367 | Balazs Szalay (HUN)Laszló Bunkoczi (HUN) | Opel |
| 368 | Rainer Wissmanns (GER)Cyrille Jeanniard (FRA) | Toyota |
| 369 | Eelco Bekker (NED)Sijbrand Booij (NED) | Toyota |
| 371 | Omar Eliseo Gándara (ARG)Leonardo Martínez (ARG) | Toyota |
| 372 | Boris Vaculík (RCH)Martin Plechaty (RCH) | Ford |
| 373 | Alicia Reina (ARG)Carlos Dante Pelayo (ARG) | Toyota |
| 377 | Pierre Tuheil (FRA)Frederic Tuheil (FRA) | Toyota |
| 379 | Gerard Tramoni (FRA)Dominique Totain (FRA) | Springbok MD |
| 380 | Francis Balocchi (FRA)Franck Maldonado (FRA) | Buggy |
| 381 | Roberto Naivirt (ARG)Alejandro Julio Schilling (ARG) | Toyota |
| 382 | Ivan Shikhotarov (RUS)Oleg Uperenko (UCR) | Toyota |
| 383 | Juan Carlos Vallejo (CHI)Leonardo Baronio (PER) | Toyota |
| 384 | Ignacio Villegas (FRA)Jeff Sunderland (USA) | Nissan |
| 386 | Markus Walcher (GER)Tobias Henschel (GER) | QT |
| 389 | Henri Vansteenbergen (NED)Gert Bravenboer (NED) | Desert Warrior |
| 390 | Stefano Marrini (ITA)Maurizio Nassi (ITA) | Toyota |
| 391 | Jesús Calleja (ESP)Jaume Aregall (ESP) | Jeep |
| 392 | Fernanda Kanno (PER)Alberto Silva (PER) | Toyota |
| 393 | Jorge Mansilla (ARG)Sebastián Cesana (ARG) | Volkswagen |
| 394 | Carlos Alberto Villegas Agüero (ARG)María del Huerto Mattar Smith (ARG) | Nissan |
| 395 | Jad Comair (LIB)Antoine Iskandar (LIB) | Buggy |
| 397 | Roberto Recalde (PAR) | Isuzu |
| 398 | Diego Weber (PER)Juan José Ponce Aylwin (PER) | Toyota |
| 399 | Luciano Pérez Gacha (BOL)Álvaro Jesús Valdivia Scott (BOL) | Toyota |
| 400 | Philippe Raud (FRA)Patrice Saint Marc (FRA) | Toyota |
| 401 | Ricardo Javier Neme (ARG)Ramiro Corvalán (ARG) | Toyota |
| 404 | Ramón Núñez (ARG)Sergio David Casas (ARG) | Toyota |
| 405 | Rilver Vásquez (BOL)Juan Pablo Vargas (BOL) | Toyota |
| 406 | Nicolas Falloux (FRA)Florian González (FRA) | Toyota |
| 407 | Marco Piana (FRA)David Giovannetti (ITA) | Toyota |
| 410 | Emmanuel Baltes-Mougeot (FRA)Thierry Richard (FRA) | Toyota |
Ver Más